Pulse — live sandbox
This is the read-only Pulse dashboard running against the qenex-internal tenant — QENEX dogfooding its own product on its own production surfaces. Every number on this page comes from the same database every paying customer reads from. Refresh; the data moves.
24
vendors tracked
91
open findings
8
checks per scan
12h
cadence (business tier)
Why some scores look low: Pulse runs all 8 controls on every domain.
Subdomains that don't send mail still get scored on SPF/DKIM/DMARC — we
show the unmodified algorithm rather than hide what it found. Honesty over
flattery; tenants override per-subcheck weights when needed.
Live monitored surfaces (QENEX-internal portfolio)
| Domain | Criticality | Score | Grade | Last scan | Badge |
|---|---|---|---|---|---|
| qenex.ai | high | 100 | A | 2026-05-14 13:55 UTC | |
| google.com | high | 95 | A | 2026-05-14 08:28 UTC | |
| cloudflare.com | high | 92 | A | 2026-05-14 13:55 UTC | |
| salesforce.com | high | 90 | A | 2026-05-14 08:28 UTC | |
| linkedin.com | high | 90 | A | 2026-05-14 08:28 UTC | |
| dropbox.com | high | 90 | A | 2026-05-14 08:28 UTC | |
| adobe.com | high | 90 | A | 2026-05-14 08:28 UTC | |
| slack.com | high | 90 | A | 2026-05-14 08:28 UTC | |
| hardenize.com | high | 90 | A | 2026-05-13 18:45 UTC | |
| mxtoolbox.com | standard | 88 | A | 2026-05-13 18:45 UTC | |
| zendesk.com | high | 85 | A | 2026-05-14 08:28 UTC | |
| internet.nl | low | 80 | B | 2026-05-13 18:45 UTC | |
| github.com | high | 77 | B | 2026-05-14 04:01 UTC | |
| api.qenex.ai | tier_one | 35 | F | 2026-05-14 08:02 UTC | |
| mail.qenex.ai | tier_one | 35 | F | 2026-05-14 08:02 UTC | |
| check.qenex.ai | tier_one | 35 | F | 2026-05-14 08:02 UTC | |
| auth.qenex.ai | tier_one | 35 | F | 2026-05-14 08:02 UTC | |
| mcp.qenex.ai | tier_one | 25 | F | 2026-05-14 08:02 UTC | |
| stats.qenex.ai | tier_one | 25 | F | 2026-05-14 08:02 UTC | |
| pulse.qenex.ai | tier_one | 25 | F | 2026-05-14 08:02 UTC | |
| git.qenex.ai | tier_one | 25 | F | 2026-05-14 08:02 UTC | |
| dashboard.qenex.ai | tier_one | 25 | F | 2026-05-14 08:02 UTC | |
| lab.qenex.ai | tier_one | 20 | F | 2026-05-14 08:02 UTC | |
| sentinel.qenex.internal | tier_one | 10 | F | 2026-05-13 17:06 UTC |
Want the same on your supply chain?
Start free — 5 vendors, no credit card View NIST CSF / ISO 27001 mapping
Read-only sandbox · no PII · no tenant identities exposed ·
QENEX LTD · Companies House 16523814